
Madison High School
For Sale Near Madison High School
Sold Listings
Madison High School Real Estate
Homes for sale within the Madison High School Attendance Boundaries
Real Estate Market Stats
Basic Stats Overview
Data Source: MRIS Listing Data, Last Updated: 3/4/2021
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 60 | +13.3% | -16.7% |
Months Inventory | 1.36 | +14.0% | -36.0% |
Contracts Pending | 56 | +28.6% | -1.8% |
Solds: 90 Day | 86 | -34.9% | +14.0% |
Average List Price/Sold Price | 99.44% | +0.3% | +0.2% |
Active/Pending Ratio | 1.07 | -21.5% | -15.0% |
Average Price | M/M | Y/Y | |
Active | $1,507,990 | -8.4% | -7.4% |
Pending | $1,361,197 | +1.4% | +16.7% |
90 Day Sold | $996,791 | -6.3% | -0.6% |
Median Price | |||
Active | $1,667,500 | -1.3% | +4.2% |
Pending | $1,385,450 | -1.0% | +31.4% |
90 Day Sold | $867,500 | -7.1% | +4.3% |
Days on Market | |||
Active | 201.02 | -15.8% | +48.2% |
Pending | 64.31 | -11.7% | +19.4% |
90 Day Sold | 33.22 | +0.8% | -78.0% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 48 | +8.3% | -45.8% |
Months Inventory | 1.24 | +8.9% | -63.7% |
Contracts Pending | 55 | +30.9% | +3.6% |
Solds: 90 Day | 71 | -36.6% | +2.8% |
Average List Price/Sold Price | 99.45% | +0.3% | +0.2% |
Active/Pending Ratio | 0.87 | -33.3% | -51.7% |
Average Price | M/M | Y/Y | |
Active | $1,800,267 | -3.2% | +10.1% |
Pending | $1,440,452 | +1.8% | +19.6% |
90 Day Sold | $1,126,072 | -5.5% | +8.6% |
Median Price | |||
Active | $1,710,000 | +0.9% | +6.6% |
Pending | $1,399,900 | -1.4% | +32.1% |
90 Day Sold | $935,000 | -23.0% | +9.1% |
Days on Market | |||
Active | 235.96 | -8.3% | +55.9% |
Pending | 63.74 | -14.9% | +14.7% |
90 Day Sold | 31.99 | -6.3% | -94.6% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 0 | N/A | N/A |
Months Inventory | 0.00 | N/A | N/A |
Contracts Pending | 0 | N/A | N/A |
Solds: 90 Day | 2 | -50.0% | -150.0% |
Average List Price/Sold Price | 100.22% | +1.9% | +0.4% |
Active/Pending Ratio | 0.00 | N/A | N/A |
Average Price | M/M | Y/Y | |
Active | $0 | N/A | N/A |
Pending | $324,900 | N/A | -123.1% |
90 Day Sold | $800,750 | +3.9% | +20.3% |
Median Price | |||
Active | $0 | N/A | N/A |
Pending | $324,900 | N/A | -111.6% |
90 Day Sold | $800,750 | -0.2% | +10.7% |
Days on Market | |||
Active | 0.00 | N/A | N/A |
Pending | 22.00 | N/A | +65.9% |
90 Day Sold | 26.50 | +72.3% | +40.4% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 12 | +41.7% | N/A |
Months Inventory | 2.77 | +43.0% | N/A |
Contracts Pending | 1 | -100.0% | N/A |
Solds: 90 Day | 13 | -23.1% | N/A |
Average List Price/Sold Price | 99.01% | -0.4% | N/A |
Active/Pending Ratio | 12.00 | +70.8% | N/A |
Average Price | M/M | Y/Y | |
Active | $338,882 | -4.0% | N/A |
Pending | $332,375 | +11.1% | N/A |
90 Day Sold | $320,877 | -4.1% | N/A |
Median Price | |||
Active | $330,000 | -13.6% | N/A |
Pending | $319,750 | +14.0% | N/A |
90 Day Sold | $295,000 | -1.7% | N/A |
Days on Market | |||
Active | 61.25 | -63.7% | N/A |
Pending | 84.25 | +38.9% | N/A |
90 Day Sold | 41.00 | +23.6% | N/A |
What does the most expensive home in Madison High School look like?
The home for sale with the highest sales price in Madison High School is:
10610 VALE RD, OAKTON, VA 22124
10610 VALE RD, OAKTON, VA 22124
How about the least expensive?
The home for sale with the lowest sales price in Madison High School is:
2791 CENTERBORO DR #285, VIENNA, VA 22181
2791 CENTERBORO DR #285, VIENNA, VA 22181
What's average?
The home for sale with the sales price closest to the Madison High School average is:
517 WALKER ST SW, VIENNA, VA 22180
517 WALKER ST SW, VIENNA, VA 22180