
Oakview Elementary School
Available Homes for Oakview Elementary School
Sold Listings
Oakview Elementary School Real Estate
Homes for sale within the Oakview Elementary School attendance boundaries
Real Estate Market Stats
Basic Stats Overview
Data Source: MRIS Listing Data, Last Updated: 5/17/2022
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 8 | +25.0% | -25.0% |
Months Inventory | 0.67 | +26.9% | -35.8% |
Contracts Pending | 16 | +6.3% | -56.3% |
Solds: 90 Day | 29 | +24.1% | -10.3% |
Average List Price/Sold Price | 108.48% | -1.1% | +1.8% |
Active/Pending Ratio | 0.50 | +20.0% | +20.0% |
Average Price | M/M | Y/Y | |
Active | $1,068,973 | -6.2% | +8.0% |
Pending | $987,994 | +2.3% | +9.8% |
90 Day Sold | $976,616 | -6.1% | +13.9% |
Median Price | |||
Active | $1,039,450 | -11.1% | +18.3% |
Pending | $1,024,900 | +4.9% | +14.1% |
90 Day Sold | $985,000 | -5.4% | +16.0% |
Days on Market | |||
Active | 138.25 | -21.8% | +49.3% |
Pending | 48.76 | -2.5% | +29.1% |
90 Day Sold | 10.62 | -47.6% | +20.2% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 8 | +25.0% | -25.0% |
Months Inventory | 0.72 | +26.4% | -37.5% |
Contracts Pending | 16 | +6.3% | -43.8% |
Solds: 90 Day | 27 | +22.2% | -11.1% |
Average List Price/Sold Price | 108.59% | -0.9% | +1.7% |
Active/Pending Ratio | 0.50 | +20.0% | +14.0% |
Average Price | M/M | Y/Y | |
Active | $1,068,973 | -6.2% | +8.0% |
Pending | $987,994 | +2.3% | +6.5% |
90 Day Sold | $1,006,634 | -5.0% | +14.4% |
Median Price | |||
Active | $1,039,450 | -11.1% | +18.3% |
Pending | $1,024,900 | +4.9% | +13.3% |
90 Day Sold | $1,000,000 | -6.1% | +15.8% |
Days on Market | |||
Active | 138.25 | -21.8% | +49.3% |
Pending | 48.76 | -2.5% | +24.5% |
90 Day Sold | 11.22 | -44.7% | +20.1% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 0 | N/A | N/A |
Months Inventory | 0.00 | N/A | N/A |
Contracts Pending | 0 | N/A | N/A |
Solds: 90 Day | 2 | +50.0% | 0.0% |
Average List Price/Sold Price | 105.82% | -5.5% | +2.7% |
Active/Pending Ratio | 0.00 | N/A | N/A |
Average Price | M/M | Y/Y | |
Active | $0 | N/A | N/A |
Pending | $0 | N/A | N/A |
90 Day Sold | $571,375 | -5.5% | +6.4% |
Median Price | |||
Active | $0 | N/A | N/A |
Pending | $0 | N/A | N/A |
90 Day Sold | $571,375 | -5.5% | +6.4% |
Days on Market | |||
Active | 0.00 | N/A | N/A |
Pending | 0.00 | N/A | N/A |
90 Day Sold | 2.50 | -60.0% | +60.0% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 0 | N/A | N/A |
Months Inventory | 0.00 | N/A | N/A |
Contracts Pending | 0 | N/A | N/A |
Solds: 90 Day | 0 | N/A | N/A |
Average List Price/Sold Price | 0.00% | N/A | N/A |
Active/Pending Ratio | 0.00 | N/A | N/A |
Average Price | M/M | Y/Y | |
Active | $0 | N/A | N/A |
Pending | $0 | N/A | N/A |
90 Day Sold | $0 | N/A | N/A |
Median Price | |||
Active | $0 | N/A | N/A |
Pending | $0 | N/A | N/A |
90 Day Sold | $0 | N/A | N/A |
Days on Market | |||
Active | 0.00 | N/A | N/A |
Pending | 0.00 | N/A | N/A |
90 Day Sold | 0.00 | N/A | N/A |
What does the most expensive home in Oakview Elementary School look like?
The home for sale with the highest sales price in Oakview Elementary School is:
6321 WINDPATTERNS TRL, FAIRFAX STATION, VA 22039
6321 WINDPATTERNS TRL, FAIRFAX STATION, VA 22039
How about the least expensive?
The home for sale with the lowest sales price in Oakview Elementary School is:
5529 CABAT LAKE CT, FAIRFAX, VA 22032
5529 CABAT LAKE CT, FAIRFAX, VA 22032
What's average?
The home for sale with the sales price closest to the Oakview Elementary School average is:
4516 BURKE STATION RD, FAIRFAX, VA 22032
4516 BURKE STATION RD, FAIRFAX, VA 22032