
Fairview Elementary School
Available Homes for Fairview Elementary School
Sold Listings
Fairview Elementary School Real Estate
Homes for sale within the Fairview Elementary School attendance boundaries
Real Estate Market Stats
Basic Stats Overview
Data Source: MRIS Listing Data, Last Updated: 5/17/2022
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 15 | +13.3% | -6.7% |
Months Inventory | 1.13 | +13.3% | -2.7% |
Contracts Pending | 16 | +18.8% | -50.0% |
Solds: 90 Day | 35 | +31.4% | -40.0% |
Average List Price/Sold Price | 108.38% | +2.5% | +3.2% |
Active/Pending Ratio | 0.94 | -6.4% | +28.7% |
Average Price | M/M | Y/Y | |
Active | $1,465,076 | +2.8% | -0.5% |
Pending | $1,090,759 | -2.2% | +8.8% |
90 Day Sold | $1,038,391 | +3.0% | +17.1% |
Median Price | |||
Active | $1,299,000 | 0.0% | -7.7% |
Pending | $1,109,950 | +5.6% | +14.6% |
90 Day Sold | $945,000 | +4.5% | +11.6% |
Days on Market | |||
Active | 710.80 | -12.3% | +30.4% |
Pending | 46.05 | +11.9% | +39.0% |
90 Day Sold | 4.46 | -138.3% | -82.1% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 15 | +20.0% | -6.7% |
Months Inventory | 1.23 | +19.5% | -4.1% |
Contracts Pending | 15 | +20.0% | -60.0% |
Solds: 90 Day | 31 | +35.5% | -38.7% |
Average List Price/Sold Price | 108.59% | +2.5% | +3.2% |
Active/Pending Ratio | 1.00 | 0.0% | +33.0% |
Average Price | M/M | Y/Y | |
Active | $1,465,076 | -2.5% | -0.5% |
Pending | $1,124,483 | -3.1% | +11.5% |
90 Day Sold | $1,103,412 | +0.1% | +17.2% |
Median Price | |||
Active | $1,299,000 | -2.9% | -7.7% |
Pending | $1,150,000 | +7.0% | +17.6% |
90 Day Sold | $975,000 | +3.8% | +12.8% |
Days on Market | |||
Active | 710.80 | -21.4% | +30.4% |
Pending | 47.47 | +11.5% | +40.9% |
90 Day Sold | 4.35 | -174.7% | -98.4% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 0 | N/A | N/A |
Months Inventory | 0.00 | N/A | N/A |
Contracts Pending | 1 | 0.0% | N/A |
Solds: 90 Day | 4 | 0.0% | -50.0% |
Average List Price/Sold Price | 105.17% | +1.7% | +2.0% |
Active/Pending Ratio | 0.00 | N/A | N/A |
Average Price | M/M | Y/Y | |
Active | $0 | N/A | N/A |
Pending | $450,000 | 0.0% | N/A |
90 Day Sold | $534,475 | +0.7% | +9.3% |
Median Price | |||
Active | $0 | N/A | N/A |
Pending | $450,000 | 0.0% | N/A |
90 Day Sold | $535,000 | +1.5% | +7.9% |
Days on Market | |||
Active | 0.00 | N/A | N/A |
Pending | 19.00 | 0.0% | N/A |
90 Day Sold | 5.25 | +23.8% | +14.3% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 0 | N/A | N/A |
Months Inventory | 0.00 | N/A | N/A |
Contracts Pending | 0 | N/A | N/A |
Solds: 90 Day | 0 | N/A | N/A |
Average List Price/Sold Price | 0.00% | N/A | N/A |
Active/Pending Ratio | 0.00 | N/A | N/A |
Average Price | M/M | Y/Y | |
Active | $0 | N/A | N/A |
Pending | $0 | N/A | N/A |
90 Day Sold | $0 | N/A | N/A |
Median Price | |||
Active | $0 | N/A | N/A |
Pending | $0 | N/A | N/A |
90 Day Sold | $0 | N/A | N/A |
Days on Market | |||
Active | 0.00 | N/A | N/A |
Pending | 0.00 | N/A | N/A |
90 Day Sold | 0.00 | N/A | N/A |
What does the most expensive home in Fairview Elementary School look like?
The home for sale with the highest sales price in Fairview Elementary School is:
12206 HENDERSON RD, CLIFTON, VA 20124
12206 HENDERSON RD, CLIFTON, VA 20124
How about the least expensive?
The home for sale with the lowest sales price in Fairview Elementary School is:
5910 OAK RIDGE CT, BURKE, VA 22015
5910 OAK RIDGE CT, BURKE, VA 22015
What's average?
The home for sale with the sales price closest to the Fairview Elementary School average is:
5680 WILLOW BROOK LN, FAIRFAX, VA 22030
5680 WILLOW BROOK LN, FAIRFAX, VA 22030